Student / College ID Concession
Engineering and diploma students may be eligible for fee concessions, particularly on industrial training such as AutoCAD, CATIA and STAAD Pro. Submit a photocopy of a valid college ID for verification.
Explore course durations and fee details at Gencor Learning Solutions, Patna. Compare training options across computer applications, programming, CAD design and networking.
Search by course name or filter by training category to compare the listed duration and fee.
Showing all listed courses
| Course name | Duration / Modules | Course fee | |
|---|---|---|---|
| DCA (Diploma in Computer Application) | 3 to 6 Months | ₹5,500 | Enquire ↗ |
| MS Office | 2 Months (40 Hrs) | ₹4,500 | Enquire ↗ |
| Financial Accounting / Tally Prime | 2 to 4 Months | ₹5,800 | Enquire ↗ |
| ADCA (Advanced Diploma in Computer Application) | 6 to 12 Months | ₹12,000 | Enquire ↗ |
| Desktop Publishing (DTP) / Graphic Design | 3 Months | ₹7,000 | Enquire ↗ |
| Photoshop / CorelDraw | 1 Month | ₹3,800 | Enquire ↗ |
| Course name | Duration / Modules | Course fee | |
|---|---|---|---|
| C Programming | 4 Weeks | ₹5,500 | Enquire ↗ |
| C++ Programming | 4 Weeks | ₹5,800 | Enquire ↗ |
| Core Java | 4 to 6 Weeks (60 Hrs) | ₹8,000 | Enquire ↗ |
| Advanced Java | 4 to 6 Weeks (60 Hrs) | ₹10,000 | Enquire ↗ |
| Core Python | 1 Month | ₹5,500 | Enquire ↗ |
| Advanced Python | 1.5 Months | ₹7,800 | Enquire ↗ |
| PHP (Basic + Advanced) | 2 Months | ₹15,500 | Enquire ↗ |
| Full Stack java Web Development | Level I (2 Mo) / Level II (4 Mo) | ₹12,000 – ₹24,000 | Enquire ↗ |
| Android App Development | 6 Weeks | ₹8,000 + ₹8,500 | Enquire ↗ |
| Course name | Duration / Modules | Course fee | |
|---|---|---|---|
| AutoCAD 2D / Isometric | 50 Hrs | ₹4,500 | Enquire ↗ |
| AutoCAD 2D/3D with Project (Civil/Elect.) | 60 Hrs (4–6 Weeks) | ₹6,800 | Enquire ↗ |
| STAAD Pro | 1 Month | ₹12,000 | Enquire ↗ |
| Revit Architecture | 1 Month | ₹10,000 | Enquire ↗ |
| Revit MEP | 2 Months | ₹15,000 | Enquire ↗ |
| 3ds Max (Interior Designing) | 3 Months | ₹14,500 | Enquire ↗ |
| SolidWorks / CATIA | 6 Weeks | ₹15,000 | Enquire ↗ |
| Creo | 6 Weeks | ₹20,000 | Enquire ↗ |
| Ansys | Variable | ₹18,500 | Enquire ↗ |
| Diploma in MCAD (AutoCAD + CATIA + Creo/SolidWorks) | 4 to 6 Months | ₹25,000 | Enquire ↗ |
| Master Diploma in Civil / Mechanical CAD | 6 to 8 Months | ₹24,000 – ₹27,000 | Enquire ↗ |
Fee note: Fees and durations shown are indicative as supplied for this fee schedule. Actual fees may vary by batch, selected modules, training requirements or applicable offers. Please confirm the final fee, inclusions and current batch availability with the Gencor centre before admission.
Ask the Gencor team which concessions are available for your course and batch.
Engineering and diploma students may be eligible for fee concessions, particularly on industrial training such as AutoCAD, CATIA and STAAD Pro. Submit a photocopy of a valid college ID for verification.
Multi-software diploma tracks, including Master Diploma in Civil CAD and Diploma in MCAD, may offer a lower combined fee than enrolling in each module separately.
Batch-specific discounts and early-bird offers may be available periodically. Contact or visit the Rajendra Nagar centre for current offers.
Speak with Gencor about course content, duration, fees and upcoming batches.